Nashwauk
Nashwauk is a historic community located off Highway 169 in eastern Itasca County. The town features a 20-acre industrial park and is home to Nashwauk-Keewatin High School. It sits next to one of the richest untapped taconite deposits on the Iron Range.
Population
Population
Population | 2000 | 2010 | 2025 | 2030 |
---|---|---|---|---|
Nashwauk | 937 | 983 | 1,109 | 1,167 |
Source: ESRI, 2025-08-25
Population by Age
Population | 2025 |
---|---|
0-4 | 64 |
5-9 | 72 |
10-14 | 55 |
15-19 | 58 |
20-24 | 50 |
25-29 | 59 |
30-34 | 66 |
35-39 | 68 |
40-44 | 68 |
45-49 | 68 |
50-54 | 80 |
55-59 | 55 |
60-64 | 78 |
65-69 | 84 |
70-74 | 73 |
75-79 | 45 |
80-84 | 34 |
85+ | 32 |
18+ | 882 |
Median Age | 45 |
Source: ESRI, 2025-08-25
Population by Race
Nashwauk | 2025 |
---|---|
Total | 1,109.00 |
White Alone | 92.43% |
Black Alone | 0.09% |
American Indian Alone | 0.9% |
Asian Alone | 0.72% |
Pacific Islander Alone | 0% |
Some Other Race | 0% |
Two or More Races | 5.86% |
Hispanic Origin | 2.34% |
Diversity Index | 18.10 |
Source: ESRI, 2025-08-25
Growth Rate
Nashwauk | 2025 - 2030 |
---|---|
Population | 1.02% |
Households | 1.02% |
Families | 0.29% |
Median Household Income | 2% |
Per Capita Income | 2% |
Source: ESRI, 2025-08-25
Housing
Households
Population | 2000 | 2010 | 2025 | 2030 |
---|---|---|---|---|
Households | 435 | 452 | 520 | 547 |
Housing Units | 468 | 551 | 607 | 625 |
Owner Occupied Units | 398 | 411 | ||
Renter Occupied Units | 122 | 136 | ||
Vacant Units | 87 | 78 |
Source: ESRI, 2025-08-25
Home Value
Nashwauk | 2025 | 2030 |
---|---|---|
Median Home Value | $170,000 | $242,391 |
Average Home Value | $242,205 | $284,519 |
<$50,000 | 51 | 42 |
$50,000 - $99,999 | 66 | 49 |
$100,000 - $149,999 | 62 | 53 |
$150,000 - $199,999 | 38 | 42 |
$200,000 - $249,999 | 24 | 23 |
$250,000 - $299,999 | 44 | 48 |
$300,000 - $399,999 | 72 | 94 |
$400,000 - $499,999 | 3 | 4 |
$500,000 - $749,999 | 18 | 28 |
$1,000,000 + | 3 | 4 |
Source: ESRI, 2025-08-25
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 18 |
2000-2009 | 51 |
1990-1999 | 25 |
1980-1989 | 20 |
1970-1979 | 60 |
1960-1969 | 22 |
1950-1959 | 81 |
1940-1949 | 57 |
1939 or Before | 227 |
Source: ESRI, 2025-08-25
Back To TopIncome
Income
Nashwauk | 2025 | 2030 |
---|---|---|
Median Household | $76,824 | $84,013 |
Average Household | $81,153 | $89,133 |
Per Capita | $38,053 | $41,780 |
Source: ESRI, 2025-08-25
Household Income
Nashwauk | 2025 |
---|---|
<$15,000 | 48 |
$15,000 - $24,999 | 28 |
$25,000 - $34,999 | 38 |
$35,000 - $49,999 | 55 |
$50,000 - $74,999 | 82 |
$75,000 - $99,999 | 90 |
$100,000 - $149,999 | 132 |
$150,000 - $199,999 | 31 |
$200,000+ | 16 |
Source: ESRI, 2025-08-25
Back To TopEmployees
Commute
Category | Commuters |
---|---|
Workers 16+ | 422 |
In-County Residents | 248 |
Out-of-County Residents | 171 |
Drive Alone | 329 |
Carpooled | 27 |
Public Transport | 0 |
Work at Home | 40 |
Motorcycle | 0 |
Bicycle | 0 |
Walked | 26 |
Other | 0 |
Less than 5 minutes | 38 |
5-9 minutes | 60 |
10-14 minutes | 20 |
15-19 minutes | 43 |
20-24 minutes | 91 |
25-29 minutes | 3 |
30-34 minutes | 56 |
35-39 minutes | 27 |
40-44 minutes | 11 |
45-59 minutes | 15 |
60-89 minutes | 7 |
90+ minutes | 11 |
Average Travel Time | 0 |
Source: ESRI, 2025-08-25
Source: ESRI, 2025-08-25
Employees by NAICS
Category | Number |
---|---|
Total Employees | 538 |
Agr/Forestry/Fish/Hunt | 0 |
Mining | 0 |
Utilities | 0 |
Construction | 73 |
Manufacturing | 10 |
Wholesale Trade | 1 |
Retail Trade | 44 |
Motor Veh/Parts Dealers | 1 |
Furn & Home Furnish Str | 0 |
Electronics & Appl Store | 0 |
Bldg Matl/Garden Equip | 2 |
Food & Beverage Stores | 8 |
Health/Pers Care Stores | 2 |
Gasoline Stations | 27 |
Clothing/Accessory Store | 1 |
Sports/Hobby/Book/Music | 3 |
General Merchandise Str | 0 |
Transportation/Warehouse | 23 |
Information | 0 |
Finance & Insurance | 12 |
Cntrl Bank/Crdt Intrmdtn | 9 |
Sec/Cmdty Cntrct/Oth Inv | 0 |
Insur/Funds/Trusts/Other | 3 |
Real Estate/Rent/Leasing | 2 |
Prof/Scientific/Tech Srv | 44 |
Legal Services | 0 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 4 |
Educational Services | 128 |
HealthCare/Social Assist | 48 |
Arts/Entertainment/Rec | 0 |
Accommodation/Food Srvcs | 30 |
Accommodation | 0 |
Food Srv/Drinking Places | 30 |
Other Srv excl Pub Admin | 29 |
Auto Repair/Maintenance | 2 |
Public Administration Emp | 86 |
Source: ESRI, 2025-08-25
Educational Attainment (25+)
Nashwauk | 2025 |
---|---|
<9th Grade | 13 |
Some High School | 36 |
GED | 37 |
Graduated High School | 285 |
Some College/No Degree | 228 |
Associates Degree | 116 |
Bachelor's Degree | 70 |
Graduate Degree | 25 |
Source: ESRI, 2025-08-25
Back To TopBusinesses
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 70 |
Agr/Forestry/Fish/Hunt Bus | 0 |
Mining Bus | 0 |
Utilities Bus | 0 |
Construction Bus | 3 |
Manufacturing Bus | 1 |
Wholesale Trade Bus | 1 |
Retail Trade Bus | 13 |
Motor Veh/Parts Dealers Bus | 1 |
Furn & Home Furnish Str Bus | 0 |
Electronics & Appl Store Bus | 0 |
Bldg Matl/Garden Equip Bus | 1 |
Food & Beverage Stores Bus | 2 |
Health/Pers Care Stores Bus | 1 |
Gasoline Stations Bus | 5 |
Clothing/Accessory Store Bus | 1 |
Sports/Hobby/Book/Music Bus | 2 |
General Merchandise Str Bus | 0 |
Transportation/Warehouse Bus | 4 |
Information Bus | 0 |
Finance & Insurance Bus | 3 |
Cntrl Bank/Crdt Intrmdtn Bus | 2 |
Sec/Cmdty Cntrct/Oth Inv Bus | 0 |
Insur/Funds/Trusts/Other Bus | 1 |
Real Estate/Rent/Leasing Bus | 1 |
Prof/Scientific/Tech Srv Bus | 3 |
Legal Services Bus | 0 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 2 |
Educational Services Bus | 3 |
HealthCare/Social Assist Bus | 7 |
Arts/Entertainment/Rec Bus | 0 |
Accommodation/Food Srvcs Bus | 5 |
Accommodation Bus | 0 |
Food Srv/Drinking Places Bus | 5 |
Other Srv excl Pub Admin Bus | 12 |
Auto Repair/Maintenance Bus | 1 |
Public Administration Bus | 10 |
Source: ESRI, 2025-08-25
Back To Top