Nashwauk
Nashwauk is a historic community located off Highway 169 in eastern Itasca County. The town features a 20-acre industrial park and is home to Nashwauk-Keewatin High School. It sits next to one of the richest untapped taconite deposits on the Iron Range.
Population
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Nashwauk | 937 | 983 | 1,098 | 1,205 |
Source: ESRI, 2024-09-18
Population by Age
Population | 2024 |
---|---|
0-4 | 64 |
5-9 | 71 |
10-14 | 60 |
15-19 | 61 |
20-24 | 55 |
25-29 | 59 |
30-34 | 63 |
35-39 | 64 |
40-44 | 71 |
45-49 | 68 |
50-54 | 72 |
55-59 | 60 |
60-64 | 86 |
65-69 | 74 |
70-74 | 64 |
75-79 | 43 |
80-84 | 28 |
85+ | 35 |
18+ | 865 |
Median Age | 44 |
Source: ESRI, 2024-09-18
Population by Race
Nashwauk | 2024 |
---|---|
Total | 1,098.00 |
White Alone | 92.17% |
Black Alone | 0.18% |
American Indian Alone | 0.91% |
Asian Alone | 0.73% |
Pacific Islander Alone | 0% |
Some Other Race | 0% |
Two or More Races | 6.01% |
Hispanic Origin | 2.28% |
Diversity Index | 18.50 |
Source: ESRI, 2024-09-18
Growth Rate
Nashwauk | 2024 - 2029 |
---|---|
Population | 1.88% |
Households | 2.07% |
Families | 1.24% |
Median Household Income | 3% |
Per Capita Income | 3% |
Source: ESRI, 2024-09-18
Housing
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 435 | 452 | 520 | 576 |
Housing Units | 468 | 551 | 614 | 614 |
Owner Occupied Units | 395 | 434 | ||
Renter Occupied Units | 125 | 142 | ||
Vacant Units | 94 | 38 |
Source: ESRI, 2024-09-18
Home Value
Nashwauk | 2024 | 2029 |
---|---|---|
Median Home Value | $169,643 | $181,707 |
Average Home Value | $237,152 | $249,482 |
<$50,000 | 54 | 54 |
$50,000 - $99,999 | 66 | 72 |
$100,000 - $149,999 | 61 | 65 |
$150,000 - $199,999 | 42 | 41 |
$200,000 - $249,999 | 21 | 25 |
$250,000 - $299,999 | 43 | 42 |
$300,000 - $399,999 | 68 | 90 |
$400,000 - $499,999 | 4 | 4 |
$500,000 - $749,999 | 15 | 12 |
$1,000,000 + | 3 | 4 |
Source: ESRI, 2024-09-18
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 11 |
2000-2009 | 82 |
1990-1999 | 25 |
1980-1989 | 30 |
1970-1979 | 66 |
1960-1969 | 23 |
1950-1959 | 71 |
1940-1949 | 52 |
1939 or Before | 227 |
Source: ESRI, 2024-09-18
Back To TopIncome
Income
Nashwauk | 2024 | 2029 |
---|---|---|
Median Household | $78,937 | $92,639 |
Average Household | $90,845 | $105,320 |
Per Capita | $43,024 | $50,345 |
Source: ESRI, 2024-09-18
Household Income
Nashwauk | 2024 |
---|---|
<$15,000 | 40 |
$15,000 - $24,999 | 30 |
$25,000 - $34,999 | 25 |
$35,000 - $49,999 | 55 |
$50,000 - $74,999 | 93 |
$75,000 - $99,999 | 83 |
$100,000 - $149,999 | 139 |
$150,000 - $199,999 | 35 |
$200,000+ | 20 |
Source: ESRI, 2024-09-18
Back To TopEmployees
Commute
Category | Commuters |
---|---|
Workers 16+ | 511 |
In-County Residents | 307 |
Out-of-County Residents | 201 |
Drive Alone | 403 |
Carpooled | 33 |
Public Transport | 0 |
Work at Home | 42 |
Motorcycle | 0 |
Bicycle | 0 |
Walked | 33 |
Other | 0 |
Less than 5 minutes | 44 |
5-9 minutes | 73 |
10-14 minutes | 17 |
15-19 minutes | 68 |
20-24 minutes | 103 |
25-29 minutes | 8 |
30-34 minutes | 66 |
35-39 minutes | 20 |
40-44 minutes | 25 |
45-59 minutes | 24 |
60-89 minutes | 7 |
90+ minutes | 14 |
Average Travel Time | 0 |
Source: ESRI, 2024-09-18
Source: ESRI, 2024-09-18
Employees by NAICS
Category | Number |
---|---|
Total Employees | 511 |
Agr/Forestry/Fish/Hunt | 0 |
Mining | 0 |
Utilities | 0 |
Construction | 72 |
Manufacturing | 10 |
Wholesale Trade | 1 |
Retail Trade | 44 |
Motor Veh/Parts Dealers | 1 |
Furn & Home Furnish Str | 0 |
Electronics & Appl Store | 0 |
Bldg Matl/Garden Equip | 2 |
Food & Beverage Stores | 8 |
Health/Pers Care Stores | 2 |
Gasoline Stations | 27 |
Clothing/Accessory Store | 1 |
Sports/Hobby/Book/Music | 3 |
General Merchandise Str | 0 |
Transportation/Warehouse | 20 |
Information | 0 |
Finance & Insurance | 15 |
Cntrl Bank/Crdt Intrmdtn | 12 |
Sec/Cmdty Cntrct/Oth Inv | 0 |
Insur/Funds/Trusts/Other | 3 |
Real Estate/Rent/Leasing | 5 |
Prof/Scientific/Tech Srv | 44 |
Legal Services | 0 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 4 |
Educational Services | 82 |
HealthCare/Social Assist | 70 |
Arts/Entertainment/Rec | 0 |
Accommodation/Food Srvcs | 33 |
Accommodation | 0 |
Food Srv/Drinking Places | 33 |
Other Srv excl Pub Admin | 33 |
Auto Repair/Maintenance | 3 |
Public Administration Emp | 70 |
Source: ESRI, 2024-09-18
Educational Attainment (25+)
Nashwauk | 2024 |
---|---|
<9th Grade | 11 |
Some High School | 40 |
GED | 47 |
Graduated High School | 246 |
Some College/No Degree | 172 |
Associates Degree | 144 |
Bachelor's Degree | 94 |
Graduate Degree | 33 |
Source: ESRI, 2024-09-18
Back To TopBusinesses
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 70 |
Agr/Forestry/Fish/Hunt Bus | 0 |
Mining Bus | 0 |
Utilities Bus | 0 |
Construction Bus | 3 |
Manufacturing Bus | 1 |
Wholesale Trade Bus | 1 |
Retail Trade Bus | 12 |
Motor Veh/Parts Dealers Bus | 1 |
Furn & Home Furnish Str Bus | 0 |
Electronics & Appl Store Bus | 0 |
Bldg Matl/Garden Equip Bus | 1 |
Food & Beverage Stores Bus | 1 |
Health/Pers Care Stores Bus | 1 |
Gasoline Stations Bus | 5 |
Clothing/Accessory Store Bus | 1 |
Sports/Hobby/Book/Music Bus | 2 |
General Merchandise Str Bus | 0 |
Transportation/Warehouse Bus | 4 |
Information Bus | 0 |
Finance & Insurance Bus | 3 |
Cntrl Bank/Crdt Intrmdtn Bus | 2 |
Sec/Cmdty Cntrct/Oth Inv Bus | 0 |
Insur/Funds/Trusts/Other Bus | 1 |
Real Estate/Rent/Leasing Bus | 2 |
Prof/Scientific/Tech Srv Bus | 3 |
Legal Services Bus | 0 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 2 |
Educational Services Bus | 3 |
HealthCare/Social Assist Bus | 7 |
Arts/Entertainment/Rec Bus | 0 |
Accommodation/Food Srvcs Bus | 5 |
Accommodation Bus | 0 |
Food Srv/Drinking Places Bus | 5 |
Other Srv excl Pub Admin Bus | 11 |
Auto Repair/Maintenance Bus | 1 |
Public Administration Bus | 11 |
Source: ESRI, 2024-09-18
Back To Top