Bigfork
Bigfork in an edge of the wilderness community and Itasca County’s northern hub. This small town is home to a world-class hospital and a focal point for the county’s forestry industry. Countless acres of state and national forest surround the community, and Scenic State Park is just a few miles away.
Population
Population
| Population | 2000 | 2010 | 2026 | 2031 |
|---|---|---|---|---|
| Bigfork | 469 | 450 | 407 | 410 |
Source: ESRI, 2026-08-31
Population by Age
| Population | 2026 |
|---|---|
| 0-4 | 13 |
| 5-9 | 24 |
| 10-14 | 16 |
| 15-19 | 22 |
| 20-24 | 5 |
| 25-29 | 10 |
| 30-34 | 18 |
| 35-39 | 45 |
| 40-44 | 31 |
| 45-49 | 13 |
| 50-54 | 9 |
| 55-59 | 33 |
| 60-64 | 24 |
| 65-69 | 30 |
| 70-74 | 28 |
| 75-79 | 22 |
| 80-84 | 31 |
| 85+ | 33 |
| 18+ | 338 |
| Median Age | 54 |
Source: ESRI, 2026-08-31
Population by Race
| Bigfork | 2026 |
|---|---|
| Total | 407.00 |
| White Alone | 88.45% |
| Black Alone | 0.74% |
| American Indian Alone | 0.49% |
| Asian Alone | 0.98% |
| Pacific Islander Alone | 0% |
| Some Other Race | 0.25% |
| Two or More Races | 9.09% |
| Hispanic Origin | 2.21% |
| Diversity Index | 24.30 |
Source: ESRI, 2026-08-31
Growth Rate
| Bigfork | 2026 - 2031 |
|---|---|
| Population | 0.15% |
| Households | 0.10% |
| Families | 0.18% |
| Median Household Income | 4% |
| Per Capita Income | 3% |
Source: ESRI, 2026-08-31
Housing
Households
| Population | 2000 | 2010 | 2026 | 2031 |
|---|---|---|---|---|
| Households | 208 | 196 | 197 | 198 |
| Housing Units | 226 | 242 | 235 | 236 |
| Owner Occupied Units | 116 | 119 | ||
| Renter Occupied Units | 81 | 79 | ||
| Vacant Units | 38 | 38 |
Source: ESRI, 2026-08-31
Home Value
| Bigfork | 2026 | 2031 |
|---|---|---|
| Median Home Value | $258,333 | $326,923 |
| Average Home Value | $367,759 | $411,954 |
| <$50,000 | 10 | 8 |
| $50,000 - $99,999 | 9 | 4 |
| $100,000 - $149,999 | 13 | 10 |
| $150,000 - $199,999 | 18 | 19 |
| $200,000 - $249,999 | 7 | 11 |
| $250,000 - $299,999 | 6 | 4 |
| $300,000 - $399,999 | 9 | 13 |
| $400,000 - $499,999 | 7 | 11 |
| $500,000 - $749,999 | 32 | 34 |
| $1,000,000 + | 0 | 0 |
Source: ESRI, 2026-08-31
Housing Year Built
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 23 |
| 2000-2009 | 14 |
| 1990-1999 | 47 |
| 1980-1989 | 38 |
| 1970-1979 | 22 |
| 1960-1969 | 21 |
| 1950-1959 | 2 |
| 1940-1949 | 8 |
| 1939 or Before | 11 |
Source: ESRI, 2026-08-31
Back To TopIncome
Income
| Bigfork | 2026 | 2031 |
|---|---|---|
| Median Household | $54,151 | $66,855 |
| Average Household | $75,065 | $86,938 |
| Per Capita | $37,886 | $43,564 |
Source: ESRI, 2026-08-31
Household Income
| Bigfork | 2026 |
|---|---|
| <$15,000 | 33 |
| $15,000 - $24,999 | 28 |
| $25,000 - $34,999 | 9 |
| $35,000 - $49,999 | 24 |
| $50,000 - $74,999 | 23 |
| $75,000 - $99,999 | 23 |
| $100,000 - $149,999 | 31 |
| $150,000 - $199,999 | 20 |
| $200,000+ | 6 |
Source: ESRI, 2026-08-31
Back To TopEmployees
Commute
| Category | Commuters |
|---|---|
| Workers 16+ | 77 |
| In-County Residents | 72 |
| Out-of-County Residents | 5 |
| Drive Alone | 52 |
| Carpooled | 9 |
| Public Transport | 3 |
| Work at Home | 9 |
| Motorcycle | 0 |
| Bicycle | 0 |
| Walked | 2 |
| Other | 1 |
| Less than 5 minutes | 22 |
| 5-9 minutes | 19 |
| 10-14 minutes | 5 |
| 15-19 minutes | 3 |
| 20-24 minutes | 10 |
| 25-29 minutes | 0 |
| 30-34 minutes | 1 |
| 35-39 minutes | 0 |
| 40-44 minutes | 1 |
| 45-59 minutes | 5 |
| 60-89 minutes | 0 |
| 90+ minutes | 2 |
| Average Travel Time | 0 |
Source: ESRI, 2026-08-31
Source: ESRI, 2026-08-31
Employees by NAICS
| Category | Number |
|---|---|
| Total Employees | 879 |
| Agr/Forestry/Fish/Hunt | 2 |
| Mining | 0 |
| Utilities | 19 |
| Construction | 0 |
| Manufacturing | 0 |
| Wholesale Trade | 15 |
| Retail Trade | 54 |
| Motor Veh/Parts Dealers | 10 |
| Furn & Home Furnish Str | 0 |
| Electronics & Appl Store | 0 |
| Bldg Matl/Garden Equip | 5 |
| Food & Beverage Stores | 18 |
| Health/Pers Care Stores | 7 |
| Gasoline Stations | 8 |
| Clothing/Accessory Store | 0 |
| Sports/Hobby/Book/Music | 0 |
| General Merchandise Str | 6 |
| Transportation/Warehouse | 0 |
| Information | 7 |
| Finance & Insurance | 23 |
| Cntrl Bank/Crdt Intrmdtn | 19 |
| Sec/Cmdty Cntrct/Oth Inv | 2 |
| Insur/Funds/Trusts/Other | 2 |
| Real Estate/Rent/Leasing | 2 |
| Prof/Scientific/Tech Srv | 52 |
| Legal Services | 0 |
| Mgmt of Comp/Enterprises | 0 |
| Admin/Support/Waste Mgmt | 0 |
| Educational Services | 109 |
| HealthCare/Social Assist | 544 |
| Arts/Entertainment/Rec | 2 |
| Accommodation/Food Srvcs | 34 |
| Accommodation | 0 |
| Food Srv/Drinking Places | 34 |
| Other Srv excl Pub Admin | 12 |
| Auto Repair/Maintenance | 1 |
| Public Administration Emp | 4 |
Source: ESRI, 2026-08-31
Educational Attainment (25+)
| Bigfork | 2026 |
|---|---|
| <9th Grade | 2 |
| Some High School | 15 |
| GED | 27 |
| Graduated High School | 115 |
| Some College/No Degree | 75 |
| Associates Degree | 50 |
| Bachelor's Degree | 38 |
| Graduate Degree | 5 |
Source: ESRI, 2026-08-31
Back To TopBusinesses
Businesses by NAICS
| Category | Number |
|---|---|
| Total Businesses | 50 |
| Agr/Forestry/Fish/Hunt Bus | 1 |
| Mining Bus | 0 |
| Utilities Bus | 1 |
| Construction Bus | 0 |
| Manufacturing Bus | 0 |
| Wholesale Trade Bus | 1 |
| Retail Trade Bus | 8 |
| Motor Veh/Parts Dealers Bus | 3 |
| Furn & Home Furnish Str Bus | 0 |
| Electronics & Appl Store Bus | 0 |
| Bldg Matl/Garden Equip Bus | 1 |
| Food & Beverage Stores Bus | 1 |
| Health/Pers Care Stores Bus | 1 |
| Gasoline Stations Bus | 1 |
| Clothing/Accessory Store Bus | 0 |
| Sports/Hobby/Book/Music Bus | 0 |
| General Merchandise Str Bus | 1 |
| Transportation/Warehouse Bus | 0 |
| Information Bus | 2 |
| Finance & Insurance Bus | 4 |
| Cntrl Bank/Crdt Intrmdtn Bus | 2 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 1 |
| Insur/Funds/Trusts/Other Bus | 1 |
| Real Estate/Rent/Leasing Bus | 1 |
| Prof/Scientific/Tech Srv Bus | 2 |
| Legal Services Bus | 0 |
| Mgmt of Comp/Enterprises Bus | 1 |
| Admin/Support/Waste Mgmt Bus | 0 |
| Educational Services Bus | 2 |
| HealthCare/Social Assist Bus | 12 |
| Arts/Entertainment/Rec Bus | 2 |
| Accommodation/Food Srvcs Bus | 3 |
| Accommodation Bus | 0 |
| Food Srv/Drinking Places Bus | 3 |
| Other Srv excl Pub Admin Bus | 6 |
| Auto Repair/Maintenance Bus | 1 |
| Public Administration Bus | 3 |
Source: ESRI, 2026-08-31
Back To Top