Bigfork
Bigfork in an edge of the wilderness community and Itasca County’s northern hub. This small town is home to a world-class hospital and a focal point for the county’s forestry industry. Countless acres of state and national forest surround the community, and Scenic State Park is just a few miles away.
Population
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Bigfork | 469 | 450 | 381 | 377 |
Source: ESRI, 2024-09-18
Population by Age
Population | 2024 |
---|---|
0-4 | 23 |
5-9 | 16 |
10-14 | 13 |
15-19 | 14 |
20-24 | 6 |
25-29 | 15 |
30-34 | 15 |
35-39 | 32 |
40-44 | 26 |
45-49 | 14 |
50-54 | 19 |
55-59 | 28 |
60-64 | 31 |
65-69 | 23 |
70-74 | 29 |
75-79 | 25 |
80-84 | 29 |
85+ | 23 |
18+ | 319 |
Median Age | 54 |
Source: ESRI, 2024-09-18
Population by Race
Bigfork | 2024 |
---|---|
Total | 381.00 |
White Alone | 90.29% |
Black Alone | 0.52% |
American Indian Alone | 0.26% |
Asian Alone | 1.05% |
Pacific Islander Alone | 0% |
Some Other Race | 0% |
Two or More Races | 7.87% |
Hispanic Origin | 1.31% |
Diversity Index | 20.00 |
Source: ESRI, 2024-09-18
Growth Rate
Bigfork | 2024 - 2029 |
---|---|
Population | -0.21% |
Households | -0.22% |
Families | -1.87% |
Median Household Income | 4% |
Per Capita Income | 4% |
Source: ESRI, 2024-09-18
Housing
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 208 | 196 | 183 | 181 |
Housing Units | 226 | 242 | 220 | 220 |
Owner Occupied Units | 127 | 130 | ||
Renter Occupied Units | 56 | 51 | ||
Vacant Units | 37 | 39 |
Source: ESRI, 2024-09-18
Home Value
Bigfork | 2024 | 2029 |
---|---|---|
Median Home Value | $279,167 | $277,273 |
Average Home Value | $376,378 | $379,615 |
<$50,000 | 7 | 7 |
$50,000 - $99,999 | 9 | 7 |
$100,000 - $149,999 | 11 | 9 |
$150,000 - $199,999 | 22 | 24 |
$200,000 - $249,999 | 11 | 12 |
$250,000 - $299,999 | 6 | 11 |
$300,000 - $399,999 | 15 | 18 |
$400,000 - $499,999 | 8 | 4 |
$500,000 - $749,999 | 34 | 33 |
$1,000,000 + | 0 | 0 |
Source: ESRI, 2024-09-18
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 25 |
2000-2009 | 28 |
1990-1999 | 37 |
1980-1989 | 21 |
1970-1979 | 15 |
1960-1969 | 8 |
1950-1959 | 18 |
1940-1949 | 13 |
1939 or Before | 17 |
Source: ESRI, 2024-09-18
Back To TopIncome
Income
Bigfork | 2024 | 2029 |
---|---|---|
Median Household | $49,584 | $61,630 |
Average Household | $75,720 | $91,127 |
Per Capita | $36,585 | $43,968 |
Source: ESRI, 2024-09-18
Household Income
Bigfork | 2024 |
---|---|
<$15,000 | 22 |
$15,000 - $24,999 | 28 |
$25,000 - $34,999 | 18 |
$35,000 - $49,999 | 24 |
$50,000 - $74,999 | 29 |
$75,000 - $99,999 | 24 |
$100,000 - $149,999 | 23 |
$150,000 - $199,999 | 6 |
$200,000+ | 9 |
Source: ESRI, 2024-09-18
Back To TopEmployees
Commute
Category | Commuters |
---|---|
Workers 16+ | 74 |
In-County Residents | 66 |
Out-of-County Residents | 8 |
Drive Alone | 52 |
Carpooled | 10 |
Public Transport | 3 |
Work at Home | 2 |
Motorcycle | 0 |
Bicycle | 0 |
Walked | 5 |
Other | 2 |
Less than 5 minutes | 18 |
5-9 minutes | 18 |
10-14 minutes | 5 |
15-19 minutes | 8 |
20-24 minutes | 4 |
25-29 minutes | 0 |
30-34 minutes | 6 |
35-39 minutes | 0 |
40-44 minutes | 2 |
45-59 minutes | 0 |
60-89 minutes | 8 |
90+ minutes | 3 |
Average Travel Time | 0 |
Source: ESRI, 2024-09-18
Source: ESRI, 2024-09-18
Employees by NAICS
Category | Number |
---|---|
Total Employees | 877 |
Agr/Forestry/Fish/Hunt | 1 |
Mining | 0 |
Utilities | 19 |
Construction | 0 |
Manufacturing | 0 |
Wholesale Trade | 15 |
Retail Trade | 51 |
Motor Veh/Parts Dealers | 10 |
Furn & Home Furnish Str | 0 |
Electronics & Appl Store | 0 |
Bldg Matl/Garden Equip | 5 |
Food & Beverage Stores | 20 |
Health/Pers Care Stores | 7 |
Gasoline Stations | 8 |
Clothing/Accessory Store | 0 |
Sports/Hobby/Book/Music | 1 |
General Merchandise Str | 0 |
Transportation/Warehouse | 7 |
Information | 7 |
Finance & Insurance | 19 |
Cntrl Bank/Crdt Intrmdtn | 15 |
Sec/Cmdty Cntrct/Oth Inv | 2 |
Insur/Funds/Trusts/Other | 2 |
Real Estate/Rent/Leasing | 2 |
Prof/Scientific/Tech Srv | 120 |
Legal Services | 0 |
Mgmt of Comp/Enterprises | 13 |
Admin/Support/Waste Mgmt | 0 |
Educational Services | 75 |
HealthCare/Social Assist | 495 |
Arts/Entertainment/Rec | 1 |
Accommodation/Food Srvcs | 21 |
Accommodation | 4 |
Food Srv/Drinking Places | 17 |
Other Srv excl Pub Admin | 24 |
Auto Repair/Maintenance | 1 |
Public Administration Emp | 7 |
Source: ESRI, 2024-09-18
Educational Attainment (25+)
Bigfork | 2024 |
---|---|
<9th Grade | 1 |
Some High School | 15 |
GED | 16 |
Graduated High School | 110 |
Some College/No Degree | 75 |
Associates Degree | 50 |
Bachelor's Degree | 40 |
Graduate Degree | 2 |
Source: ESRI, 2024-09-18
Back To TopBusinesses
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 54 |
Agr/Forestry/Fish/Hunt Bus | 1 |
Mining Bus | 0 |
Utilities Bus | 1 |
Construction Bus | 0 |
Manufacturing Bus | 0 |
Wholesale Trade Bus | 1 |
Retail Trade Bus | 8 |
Motor Veh/Parts Dealers Bus | 3 |
Furn & Home Furnish Str Bus | 0 |
Electronics & Appl Store Bus | 0 |
Bldg Matl/Garden Equip Bus | 1 |
Food & Beverage Stores Bus | 1 |
Health/Pers Care Stores Bus | 1 |
Gasoline Stations Bus | 1 |
Clothing/Accessory Store Bus | 0 |
Sports/Hobby/Book/Music Bus | 1 |
General Merchandise Str Bus | 0 |
Transportation/Warehouse Bus | 2 |
Information Bus | 2 |
Finance & Insurance Bus | 3 |
Cntrl Bank/Crdt Intrmdtn Bus | 1 |
Sec/Cmdty Cntrct/Oth Inv Bus | 1 |
Insur/Funds/Trusts/Other Bus | 1 |
Real Estate/Rent/Leasing Bus | 1 |
Prof/Scientific/Tech Srv Bus | 3 |
Legal Services Bus | 0 |
Mgmt of Comp/Enterprises Bus | 1 |
Admin/Support/Waste Mgmt Bus | 0 |
Educational Services Bus | 2 |
HealthCare/Social Assist Bus | 12 |
Arts/Entertainment/Rec Bus | 1 |
Accommodation/Food Srvcs Bus | 4 |
Accommodation Bus | 1 |
Food Srv/Drinking Places Bus | 3 |
Other Srv excl Pub Admin Bus | 9 |
Auto Repair/Maintenance Bus | 1 |
Public Administration Bus | 3 |
Source: ESRI, 2024-09-18
Back To Top