Bigfork
Bigfork in an edge of the wilderness community and Itasca County’s northern hub. This small town is home to a world-class hospital and a focal point for the county’s forestry industry. Countless acres of state and national forest surround the community, and Scenic State Park is just a few miles away.
Population
Population
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Bigfork | 469 | 450 | 416 | 432 |
Source: ESRI, 2025-08-25
Population by Age
| Population | 2025 |
|---|---|
| 0-4 | 15 |
| 5-9 | 25 |
| 10-14 | 22 |
| 15-19 | 18 |
| 20-24 | 10 |
| 25-29 | 19 |
| 30-34 | 19 |
| 35-39 | 32 |
| 40-44 | 27 |
| 45-49 | 14 |
| 50-54 | 15 |
| 55-59 | 32 |
| 60-64 | 36 |
| 65-69 | 34 |
| 70-74 | 33 |
| 75-79 | 24 |
| 80-84 | 25 |
| 85+ | 16 |
| 18+ | 341 |
| Median Age | 52 |
Source: ESRI, 2025-08-25
Population by Race
| Bigfork | 2025 |
|---|---|
| Total | 416.00 |
| White Alone | 90.62% |
| Black Alone | 0.48% |
| American Indian Alone | 0.96% |
| Asian Alone | 0.24% |
| Pacific Islander Alone | 0% |
| Some Other Race | 0.24% |
| Two or More Races | 7.45% |
| Hispanic Origin | 1.44% |
| Diversity Index | 19.70 |
Source: ESRI, 2025-08-25
Growth Rate
| Bigfork | 2025 - 2030 |
|---|---|
| Population | 0.76% |
| Households | 0.50% |
| Families | 3.43% |
| Median Household Income | 5% |
| Per Capita Income | 1% |
Source: ESRI, 2025-08-25
Housing
Households
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Households | 208 | 196 | 199 | 204 |
| Housing Units | 226 | 242 | 238 | 242 |
| Owner Occupied Units | 140 | 148 | ||
| Renter Occupied Units | 59 | 56 | ||
| Vacant Units | 39 | 38 |
Source: ESRI, 2025-08-25
Home Value
| Bigfork | 2025 | 2030 |
|---|---|---|
| Median Home Value | $272,727 | $408,333 |
| Average Home Value | $342,750 | $467,753 |
| <$50,000 | 8 | 7 |
| $50,000 - $99,999 | 9 | 5 |
| $100,000 - $149,999 | 10 | 8 |
| $150,000 - $199,999 | 28 | 10 |
| $200,000 - $249,999 | 10 | 13 |
| $250,000 - $299,999 | 11 | 12 |
| $300,000 - $399,999 | 21 | 18 |
| $400,000 - $499,999 | 6 | 12 |
| $500,000 - $749,999 | 34 | 55 |
| $1,000,000 + | 0 | 0 |
Source: ESRI, 2025-08-25
Housing Year Built
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 17 |
| 2000-2009 | 28 |
| 1990-1999 | 40 |
| 1980-1989 | 24 |
| 1970-1979 | 20 |
| 1960-1969 | 8 |
| 1950-1959 | 4 |
| 1940-1949 | 17 |
| 1939 or Before | 20 |
Source: ESRI, 2025-08-25
Back To TopIncome
Income
| Bigfork | 2025 | 2030 |
|---|---|---|
| Median Household | $44,093 | $56,329 |
| Average Household | $71,573 | $75,135 |
| Per Capita | $34,542 | $35,773 |
Source: ESRI, 2025-08-25
Household Income
| Bigfork | 2025 |
|---|---|
| <$15,000 | 20 |
| $15,000 - $24,999 | 33 |
| $25,000 - $34,999 | 24 |
| $35,000 - $49,999 | 32 |
| $50,000 - $74,999 | 28 |
| $75,000 - $99,999 | 17 |
| $100,000 - $149,999 | 21 |
| $150,000 - $199,999 | 13 |
| $200,000+ | 11 |
Source: ESRI, 2025-08-25
Back To TopEmployees
Commute
| Category | Commuters |
|---|---|
| Workers 16+ | 118 |
| In-County Residents | 109 |
| Out-of-County Residents | 9 |
| Drive Alone | 84 |
| Carpooled | 21 |
| Public Transport | 4 |
| Work at Home | 2 |
| Motorcycle | 0 |
| Bicycle | 0 |
| Walked | 5 |
| Other | 2 |
| Less than 5 minutes | 29 |
| 5-9 minutes | 35 |
| 10-14 minutes | 5 |
| 15-19 minutes | 7 |
| 20-24 minutes | 13 |
| 25-29 minutes | 0 |
| 30-34 minutes | 10 |
| 35-39 minutes | 0 |
| 40-44 minutes | 5 |
| 45-59 minutes | 0 |
| 60-89 minutes | 8 |
| 90+ minutes | 4 |
| Average Travel Time | 0 |
Source: ESRI, 2025-08-25
Source: ESRI, 2025-08-25
Employees by NAICS
| Category | Number |
|---|---|
| Total Employees | 893 |
| Agr/Forestry/Fish/Hunt | 2 |
| Mining | 0 |
| Utilities | 19 |
| Construction | 0 |
| Manufacturing | 0 |
| Wholesale Trade | 15 |
| Retail Trade | 55 |
| Motor Veh/Parts Dealers | 10 |
| Furn & Home Furnish Str | 0 |
| Electronics & Appl Store | 0 |
| Bldg Matl/Garden Equip | 5 |
| Food & Beverage Stores | 20 |
| Health/Pers Care Stores | 7 |
| Gasoline Stations | 8 |
| Clothing/Accessory Store | 0 |
| Sports/Hobby/Book/Music | 0 |
| General Merchandise Str | 5 |
| Transportation/Warehouse | 9 |
| Information | 7 |
| Finance & Insurance | 23 |
| Cntrl Bank/Crdt Intrmdtn | 19 |
| Sec/Cmdty Cntrct/Oth Inv | 2 |
| Insur/Funds/Trusts/Other | 2 |
| Real Estate/Rent/Leasing | 2 |
| Prof/Scientific/Tech Srv | 25 |
| Legal Services | 0 |
| Mgmt of Comp/Enterprises | 24 |
| Admin/Support/Waste Mgmt | 0 |
| Educational Services | 109 |
| HealthCare/Social Assist | 544 |
| Arts/Entertainment/Rec | 2 |
| Accommodation/Food Srvcs | 33 |
| Accommodation | 0 |
| Food Srv/Drinking Places | 33 |
| Other Srv excl Pub Admin | 20 |
| Auto Repair/Maintenance | 1 |
| Public Administration Emp | 4 |
Source: ESRI, 2025-08-25
Educational Attainment (25+)
| Bigfork | 2025 |
|---|---|
| <9th Grade | 5 |
| Some High School | 27 |
| GED | 18 |
| Graduated High School | 96 |
| Some College/No Degree | 82 |
| Associates Degree | 51 |
| Bachelor's Degree | 41 |
| Graduate Degree | 6 |
Source: ESRI, 2025-08-25
Back To TopBusinesses
Businesses by NAICS
| Category | Number |
|---|---|
| Total Businesses | 55 |
| Agr/Forestry/Fish/Hunt Bus | 1 |
| Mining Bus | 0 |
| Utilities Bus | 1 |
| Construction Bus | 0 |
| Manufacturing Bus | 0 |
| Wholesale Trade Bus | 1 |
| Retail Trade Bus | 8 |
| Motor Veh/Parts Dealers Bus | 3 |
| Furn & Home Furnish Str Bus | 0 |
| Electronics & Appl Store Bus | 0 |
| Bldg Matl/Garden Equip Bus | 1 |
| Food & Beverage Stores Bus | 1 |
| Health/Pers Care Stores Bus | 1 |
| Gasoline Stations Bus | 1 |
| Clothing/Accessory Store Bus | 0 |
| Sports/Hobby/Book/Music Bus | 0 |
| General Merchandise Str Bus | 1 |
| Transportation/Warehouse Bus | 2 |
| Information Bus | 2 |
| Finance & Insurance Bus | 4 |
| Cntrl Bank/Crdt Intrmdtn Bus | 2 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 1 |
| Insur/Funds/Trusts/Other Bus | 1 |
| Real Estate/Rent/Leasing Bus | 1 |
| Prof/Scientific/Tech Srv Bus | 3 |
| Legal Services Bus | 0 |
| Mgmt of Comp/Enterprises Bus | 1 |
| Admin/Support/Waste Mgmt Bus | 0 |
| Educational Services Bus | 2 |
| HealthCare/Social Assist Bus | 12 |
| Arts/Entertainment/Rec Bus | 2 |
| Accommodation/Food Srvcs Bus | 3 |
| Accommodation Bus | 0 |
| Food Srv/Drinking Places Bus | 3 |
| Other Srv excl Pub Admin Bus | 8 |
| Auto Repair/Maintenance Bus | 1 |
| Public Administration Bus | 3 |
Source: ESRI, 2025-08-25
Back To Top