Community Profiles
Grand Rapids is the county seat and largest city in Itasca County. Its central location makes it a commercial hub for Itasca County and many areas beyond, and its economy combines a strong industrial base with flourishing tourism and retail sectors. It is home to Grand Rapids High School, Itasca Community College, and a wealth of cultural opportunities for a community of its size.
Population
Population | 2000 | 2010 | 2023 | 2028 |
---|---|---|---|---|
Grand Rapids | 10,403 | 10,929 | 10,857 | 10,652 |
Source: ESRI, 2023-10-17
Population by Age
Population | 2010 | 2023 | 2028 |
---|---|---|---|
0-4 | 651 | 574 | 556 |
5-9 | 663 | 608 | 581 |
10-14 | 671 | 616 | 611 |
15-19 | 764 | 682 | 658 |
20-24 | 583 | 608 | 611 |
25-29 | 660 | 665 | 570 |
30-34 | 635 | 583 | 631 |
35-39 | 555 | 657 | 560 |
40-44 | 570 | 664 | 634 |
45-49 | 689 | 534 | 652 |
50-54 | 801 | 579 | 541 |
55-59 | 817 | 634 | 563 |
60-64 | 613 | 778 | 600 |
65-69 | 483 | 777 | 754 |
70-74 | 389 | 607 | 731 |
75-79 | 421 | 467 | 519 |
80-84 | 406 | 329 | 395 |
85+ | 559 | 495 | 485 |
18+ | 8,527 | 8,675 | 8,536 |
Median Age | 43 | 43 | 44 |
Source: ESRI, 2023-10-17
Population by Race
Grand Rapids | 2023 |
---|---|
Total | 10,857.00 |
White Alone | 89.69 |
Black Alone | 1.00 |
American Indian Alone | 2.01 |
Asian Alone | 0.60 |
Pacific Islander Alone | 0.03 |
Some Other Race | 0.51 |
Two or More Races | 6.16 |
Hispanic Origin | 1.66 |
Diversity Index | 21.80 |
Source: ESRI, 2023-10-17
Growth Rate
Grand Rapids | 2023 - 2028 |
---|---|
Population | -0.38% |
Households | -0.17% |
Families | -0.29% |
Median Household Income | 1% |
Per Capita Income | 2% |
Source: ESRI, 2023-10-17
Back To TopHouseholds
Population | 2000 | 2010 | 2023 | 2028 |
---|---|---|---|---|
Households | 4,348 | 4,632 | 4,686 | 4,646 |
Housing Units | 4,567 | 4,881 | 5,089 | 4,939 |
Owner Occupied Units | 3,170 | 3,215 | ||
Renter Occupied Units | 1,516 | 1,431 | ||
Vacant Units | 403 | 293 |
Source: ESRI, 2023-10-17
Home Value
Grand Rapids | 2023 | 2028 |
---|---|---|
Median Home Value | $180,677 | $209,245 |
Average Home Value | $204,077 | $230,171 |
<$50,000 | 292 | 205 |
$50,000 - $99,999 | 226 | 162 |
$100,000 - $149,999 | 632 | 466 |
$150,000 - $199,999 | 709 | 668 |
$200,000 - $249,999 | 477 | 576 |
$250,000 - $299,999 | 235 | 321 |
$300,000 - $399,999 | 476 | 667 |
$400,000 - $499,999 | 59 | 70 |
$500,000 - $749,999 | 16 | 28 |
$1,000,000 + | 3 | 1 |
Source: ESRI, 2023-10-17
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 491 |
2000-2009 | 517 |
1990-1999 | 587 |
1980-1989 | 606 |
1970-1979 | 854 |
1960-1969 | 405 |
1950-1959 | 560 |
1940-1949 | 327 |
1939 or Before | 369 |
Source: ESRI, 2023-10-17
Back To TopIncome
Grand Rapids | 2023 | 2028 |
---|---|---|
Median Household | $53,378 | $56,988 |
Average Household | $74,435 | $82,672 |
Per Capita | $32,234 | $36,167 |
Source: ESRI, 2023-10-17
Household Income Base
Grand Rapids | 2023 |
---|---|
<$15,000 | 617 |
$15,000 - $24,999 | 570 |
$25,000 - $34,999 | 332 |
$35,000 - $49,999 | 639 |
$50,000 - $74,999 | 950 |
$75,000 - $99,999 | 546 |
$100,000 - $149,999 | 639 |
$150,000 - $199,999 | 221 |
$200,000+ | 172 |
Source: ESRI, 2023-10-17
Back To TopCommute
Category | Commuters |
---|---|
Workers 16+ | 4,683 |
In-County Residents | 4,388 |
Out-of-County Residents | 282 |
Drive Alone | 3,365 |
Carpooled | 447 |
Public Transport | 147 |
Work at Home | 303 |
Less than 5 minutes | 318 |
5-9 minutes | 1,341 |
10-14 minutes | 1,392 |
15-19 minutes | 420 |
20-24 minutes | 288 |
25-29 minutes | 64 |
30-34 minutes | 128 |
35-39 minutes | 31 |
40-44 minutes | 89 |
45-59 minutes | 154 |
60-89 minutes | 97 |
90+ minutes | 57 |
Average Travel Time | 0 |
Source: ESRI, 2023-10-17
Source: ESRI, 2023-10-17
Employees by NAICS
Category | Number |
---|---|
Total Employees | 11,068 |
Agr/Forestry/Fish/Hunt | 0 |
Mining | 10 |
Utilities | 6 |
Construction | 321 |
Manufacturing | 948 |
Wholesale Trade | 130 |
Retail Trade | 1,487 |
Motor Veh/Parts Dealers | 201 |
Furn & Home Furnish Str | 61 |
Electronics & Appl Store | 17 |
Bldg Matl/Garden Equip | 280 |
Food & Beverage Stores | 231 |
Health/Pers Care Stores | 123 |
Gasoline Stations | 15 |
Clothing/Accessory Store | 82 |
Sports/Hobby/Book/Music | 154 |
General Merchandise Str | 323 |
Misc Store Retailers | 0 |
Nonstore Retailers | 0 |
Transportation/Warehouse | 108 |
Information | 291 |
Finance & Insurance | 337 |
Cntrl Bank/Crdt Intrmdtn | 176 |
Sec/Cmdty Cntrct/Oth Inv | 73 |
Insur/Funds/Trusts/Other | 88 |
Real Estate/Rent/Leasing | 169 |
Prof/Scientific/Tech Srv | 364 |
Legal Services | 57 |
Mgmt of Comp/Enterprises | 17 |
Admin/Support/Waste Mgmt | 299 |
Educational Services | 790 |
HealthCare/Social Assist | 2,993 |
Arts/Entertainment/Rec | 166 |
Accommodation/Food Srvcs | 1,016 |
Accommodation | 68 |
Food Srv/Drinking Places | 948 |
Other Srv excl Pub Admin | 732 |
Auto Repair/Maintenance | 101 |
Public Administration Emp | 854 |
Source: ESRI, 2023-10-17
Educational Attainment (25+)
Grand Rapids | 2023 |
---|---|
Some High School | 279 |
Graduated High School | 1,952 |
Associates Degree | 1,212 |
Bachelor's Degree | 1,320 |
Graduate Degree | 1,073 |
Source: ESRI, 2023-10-17
Back To TopBusinesses by NAICS
Category | Number |
---|---|
Total Businesses | 982 |
Agr/Forestry/Fish/Hunt Bus | 0 |
Mining Bus | 1 |
Utilities Bus | 1 |
Construction Bus | 40 |
Manufacturing Bus | 29 |
Wholesale Trade Bus | 24 |
Retail Trade Bus | 147 |
Motor Veh/Parts Dealers Bus | 20 |
Furn & Home Furnish Str Bus | 7 |
Electronics & Appl Store Bus | 5 |
Bldg Matl/Garden Equip Bus | 14 |
Food & Beverage Stores Bus | 22 |
Health/Pers Care Stores Bus | 18 |
Gasoline Stations Bus | 2 |
Clothing/Accessory Store Bus | 13 |
Sports/Hobby/Book/Music Bus | 34 |
General Merchandise Str Bus | 12 |
Misc Store Retailers Bus | 0 |
Nonstore Retailers Bus | 0 |
Transportation/Warehouse Bus | 16 |
Information Bus | 30 |
Finance & Insurance Bus | 74 |
Cntrl Bank/Crdt Intrmdtn Bus | 21 |
Sec/Cmdty Cntrct/Oth Inv Bus | 27 |
Insur/Funds/Trusts/Other Bus | 26 |
Real Estate/Rent/Leasing Bus | 40 |
Prof/Scientific/Tech Srv Bus | 69 |
Legal Services Bus | 17 |
Mgmt of Comp/Enterprises Bus | 2 |
Admin/Support/Waste Mgmt Bus | 24 |
Educational Services Bus | 26 |
HealthCare/Social Assist Bus | 141 |
Arts/Entertainment/Rec Bus | 21 |
Accommodation/Food Srvcs Bus | 57 |
Accommodation Bus | 8 |
Food Srv/Drinking Places Bus | 49 |
Other Srv excl Pub Admin Bus | 147 |
Auto Repair/Maintenance Bus | 19 |
Public Administration Bus | 56 |
Source: ESRI, 2023-10-17
Back To Top