Community Profiles
Grand Rapids is the county seat and largest city in Itasca County. Its central location makes it a commercial hub for Itasca County and many areas beyond, and its economy combines a strong industrial base with flourishing tourism and retail sectors. It is home to Grand Rapids High School, Itasca Community College, and a wealth of cultural opportunities for a community of its size.
Population
Population | 2000 | 2010 | 2022 | 2027 |
---|---|---|---|---|
Grand Rapids | 10,403 | 10,929 | 10,939 | 10,831 |
Source: ESRI, 2022-11-14
Population by Age
Population | 2010 | 2022 | 2027 |
---|---|---|---|
0-4 | 651 | 594 | 575 |
5-9 | 663 | 600 | 600 |
10-14 | 671 | 617 | 620 |
15-19 | 764 | 678 | 667 |
20-24 | 583 | 621 | 624 |
25-29 | 660 | 700 | 594 |
30-34 | 635 | 576 | 668 |
35-39 | 555 | 651 | 569 |
40-44 | 570 | 644 | 639 |
45-49 | 689 | 553 | 648 |
50-54 | 801 | 589 | 554 |
55-59 | 817 | 667 | 573 |
60-64 | 613 | 780 | 643 |
65-69 | 483 | 766 | 756 |
70-74 | 389 | 581 | 716 |
75-79 | 421 | 456 | 513 |
80-84 | 406 | 335 | 391 |
85+ | 559 | 529 | 482 |
18+ | 8,527 | 8,745 | 8,668 |
Median Age | 43 | 43 | 44 |
Source: ESRI, 2022-11-14
Population by Race
Grand Rapids | 2022 |
---|---|
Total | 10,939.000 |
White Alone | 89.960 |
Black Alone | 0.900 |
American Indian Alone | 1.960 |
Asian Alone | 0.590 |
Pacific Islander Alone | 0.020 |
Some Other Race | 0.530 |
Two or More Races | 6.040 |
Hispanic Origin | 1.590 |
Diversity Index | 21.200 |
Source: ESRI, 2022-11-14
Growth Rate
Grand Rapids | 2022 - 2027 |
---|---|
Population | -0.20% |
Households | -0.17% |
Families | -0.18% |
Median Household Income | 2% |
Per Capita Income | 2% |
Source: ESRI, 2022-11-14
Back To TopHouseholds
Population | 2000 | 2010 | 2022 | 2027 |
---|---|---|---|---|
Households | 4,348 | 4,632 | 4,695 | 4,655 |
Housing Units | 4,567 | 4,881 | 5,107 | 5,001 |
Owner Occupied Units | 3,127 | 3,159 | ||
Renter Occupied Units | 1,568 | 1,495 | ||
Vacant Units | 412 | 346 |
Source: ESRI, 2022-11-14
Home Value
Grand Rapids | 2022 | 2027 |
---|---|---|
Median Home Value | $179,987 | $218,046 |
Average Home Value | $195,756 | $231,147 |
<$50,000 | 157 | 96 |
$50,000 - $99,999 | 300 | 141 |
$100,000 - $149,999 | 644 | 333 |
$150,000 - $199,999 | 772 | 709 |
$200,000 - $249,999 | 585 | 834 |
$250,000 - $299,999 | 303 | 469 |
$300,000 - $399,999 | 236 | 401 |
$400,000 - $499,999 | 85 | 127 |
$500,000 - $749,999 | 26 | 26 |
$1,000,000 + | 2 | 1 |
Source: ESRI, 2022-11-14
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 268 |
2000-2009 | 514 |
1990-1999 | 680 |
1980-1989 | 636 |
1970-1979 | 747 |
1960-1969 | 576 |
1950-1959 | 758 |
1940-1949 | 439 |
1939 or Before | 426 |
Source: ESRI, 2022-11-14
Back To TopIncome
Grand Rapids | 2022 | 2027 |
---|---|---|
Median Household | $55,327 | $61,123 |
Average Household | $70,870 | $77,449 |
Per Capita | $30,592 | $33,467 |
Source: ESRI, 2022-11-14
Household Income Base
Grand Rapids | 2022 |
---|---|
<$15,000 | 489 |
$15,000 - $24,999 | 468 |
$25,000 - $34,999 | 405 |
$35,000 - $49,999 | 697 |
$50,000 - $74,999 | 979 |
$75,000 - $99,999 | 671 |
$100,000 - $149,999 | 733 |
$150,000 - $199,999 | 171 |
$200,000+ | 82 |
Source: ESRI, 2022-11-14
Back To TopCommute
Category | Commuters |
---|---|
Workers 16+ | 4,806 |
In-County Residents | 4,336 |
Out-of-County Residents | 446 |
Drive Alone | 3,432 |
Carpooled | 500 |
Public Transport | 88 |
Work at Home | 358 |
Less than 5 minutes | 302 |
5-9 minutes | 1,563 |
10-14 minutes | 1,308 |
15-19 minutes | 267 |
20-24 minutes | 305 |
25-29 minutes | 86 |
30-34 minutes | 119 |
35-39 minutes | 49 |
40-44 minutes | 84 |
45-59 minutes | 124 |
60-89 minutes | 108 |
90+ minutes | 133 |
Average Travel Time | 16 |
Source: ESRI, 2022-11-14
Source: ESRI, 2022-11-14
Employees by NAICS
Category | Number |
---|---|
Total Employees | 10,274 |
Agr/Forestry/Fish/Hunt | 0 |
Mining | 10 |
Utilities | 0 |
Construction | 293 |
Manufacturing | 696 |
Wholesale Trade | 134 |
Retail Trade | 1,362 |
Motor Veh/Parts Dealers | 204 |
Furn & Home Furnish Str | 61 |
Electronics & Appl Store | 27 |
Bldg Matl/Garden Equip | 187 |
Food & Beverage Stores | 193 |
Health/Pers Care Stores | 111 |
Gasoline Stations | 26 |
Clothing/Accessory Store | 79 |
Sports/Hobby/Book/Music | 62 |
General Merchandise Str | 309 |
Misc Store Retailers | 103 |
Nonstore Retailers | 0 |
Transportation/Warehouse | 98 |
Information | 209 |
Finance & Insurance | 364 |
Cntrl Bank/Crdt Intrmdtn | 187 |
Sec/Cmdty Cntrct/Oth Inv | 85 |
Insur/Funds/Trusts/Other | 92 |
Real Estate/Rent/Leasing | 164 |
Prof/Scientific/Tech Srv | 419 |
Legal Services | 57 |
Mgmt of Comp/Enterprises | 17 |
Admin/Support/Waste Mgmt | 290 |
Educational Services | 779 |
HealthCare/Social Assist | 2,794 |
Arts/Entertainment/Rec | 123 |
Accommodation/Food Srvcs | 890 |
Accommodation | 70 |
Food Srv/Drinking Places | 820 |
Other Srv excl Pub Admin | 727 |
Auto Repair/Maintenance | 107 |
Public Administration Emp | 902 |
Source: ESRI, 2022-11-14
Educational Attainment (25+)
Grand Rapids | 2022 |
---|---|
Some High School | 254 |
Graduated High School | 1,918 |
Associates Degree | 1,082 |
Bachelor's Degree | 1,442 |
Graduate Degree | 796 |
Source: ESRI, 2022-11-14
Back To TopBusinesses by NAICS
Category | Number |
---|---|
Total Businesses | 977 |
Agr/Forestry/Fish/Hunt Bus | 0 |
Mining Bus | 1 |
Utilities Bus | 0 |
Construction Bus | 37 |
Manufacturing Bus | 30 |
Wholesale Trade Bus | 23 |
Retail Trade Bus | 157 |
Motor Veh/Parts Dealers Bus | 20 |
Furn & Home Furnish Str Bus | 7 |
Electronics & Appl Store Bus | 7 |
Bldg Matl/Garden Equip Bus | 15 |
Food & Beverage Stores Bus | 21 |
Health/Pers Care Stores Bus | 16 |
Gasoline Stations Bus | 3 |
Clothing/Accessory Store Bus | 14 |
Sports/Hobby/Book/Music Bus | 14 |
General Merchandise Str Bus | 7 |
Misc Store Retailers Bus | 22 |
Nonstore Retailers Bus | 11 |
Transportation/Warehouse Bus | 13 |
Information Bus | 28 |
Finance & Insurance Bus | 77 |
Cntrl Bank/Crdt Intrmdtn Bus | 22 |
Sec/Cmdty Cntrct/Oth Inv Bus | 27 |
Insur/Funds/Trusts/Other Bus | 28 |
Real Estate/Rent/Leasing Bus | 40 |
Prof/Scientific/Tech Srv Bus | 72 |
Legal Services Bus | 17 |
Mgmt of Comp/Enterprises Bus | 2 |
Admin/Support/Waste Mgmt Bus | 22 |
Educational Services Bus | 26 |
HealthCare/Social Assist Bus | 143 |
Arts/Entertainment/Rec Bus | 17 |
Accommodation/Food Srvcs Bus | 52 |
Accommodation Bus | 7 |
Food Srv/Drinking Places Bus | 45 |
Other Srv excl Pub Admin Bus | 142 |
Auto Repair/Maintenance Bus | 21 |
Public Administration Bus | 58 |
Source: ESRI, 2022-11-14
Back To Top